Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 106 | Christian Andersen | 33,0 | 5 | 6 | 1 | 3 | (7) | 3 | (8) | 2 | 1 | 5 | 7 |
| 2 | RUS 33 | Andrey Zheleznov | 35,0 | 4 | 2 | 2 | 6 | 3 | 8 | (16) | 1 | 8 | 1 | (31) |
| 3 | DEN 111 | Lasse S. Borresen | 49,0 | 1 | 1 | 4 | (16) | (15) | 11 | 7 | 12 | 3 | 2 | 8 |
| 4 | RUS 22 | Nikita Kasatov | 49,0 | 8 | (15) | 5 | 4 | 4 | 9 | 3 | 3 | 4 | (14) | 9 |
| 5 | DEN 100 | Frederik Thaarup | 50,0 | 3 | (10) | 10 | 8 | 2 | 2 | 9 | 5 | 5 | (15) | 6 |
| 6 | EST 33 | Sten-Mark Bachmann | 58,0 | 9 | 7 | 9 | 1 | 8 | 5 | 4 | 4 | (15) | (12) | 11 |
| 7 | DEN 125 | Phillip Toft | 65,0 | 2 | 13 | 12 | (15) | 6 | 7 | (14) | 11 | 7 | 4 | 3 |
| 8 | DEN 123 | Patrick Juhl | 71,0 | 6 | (16) | 3 | 7 | 5 | 16 | 13 | 6 | 2 | (17) | 13 |
| 9 | DEN 149 | Magnus Kaeldso | 72,0 | 7 | 14 | 6 | 5 | 1 | 1 | (17) | 16 | 12 | 10 | (ocs) |
| 10 | AUT 15 | Claus Maria Dapeci | 75,0 | 11 | 8 | (21) | 2 | 11 | 13 | 11 | (23) | 11 | 6 | 2 |
| 11 | RUS 8 | Artem Zheleznov | 77,0 | (19) | 5 | 13 | 11 | 9 | 10 | 1 | 10 | 6 | (20) | 12 |
| 12 | NOR 104 | Mathias Kvitrud Haugstad | 80,0 | (25) | 12 | 8 | 10 | 14 | 4 | 2 | 20 | (21) | 9 | 1 |
| 13 | DEN 150 | Emil Borresen | 100,0 | 20 | 4 | 11 | 9 | 12 | 14 | 10 | 7 | 13 | (dnf) | (23) |
| 14 | DEN 122 | Casper A. Sejersen | 120,0 | 15 | 21 | 15 | 22 | (dnf) | 15 | 6 | 19 | (23) | 3 | 4 |
| 15 | NOR 110 | Knut Jorgen Bue | 129,0 | 23 | 20 | 7 | (25) | 19 | 19 | (24) | 14 | 9 | 13 | 5 |
| 16 | EST 43 | Siim Ots | 132,0 | 14 | 17 | 14 | (dnf) | 13 | 12 | (31) | 15 | 16 | 11 | 20 |
| 17 | RUS 2 | Dmitry Tretyakov | 140,0 | 10 | 3 | 23 | (27) | 22 | 22 | 15 | 18 | 20 | 7 | (30) |
| 18 | RUS 12 | Daniil Banayan | 140,0 | 22 | 9 | 18 | 17 | (24) | 21 | 5 | (27) | 10 | 16 | 22 |
| 19 | EST 44 | Aksel Artus | 142,0 | 12 | 19 | 19 | 13 | (dnf) | 6 | 20 | 17 | 18 | (26) | 18 |
| 20 | EST 8 | Erik Suits | 145,0 | (32) | 11 | 16 | 12 | 10 | 18 | (26) | 9 | 22 | 23 | 24 |
| 21 | EST 32 | Martin Kaal | 151,0 | 16 | (23) | 20 | 14 | 16 | 20 | 21 | 8 | 17 | 19 | (26) |
| 22 | AUT 30 | Fabian Schmidinger | 168,0 | 24 | 18 | 22 | 18 | 21 | (30) | 28 | (32) | 14 | 8 | 15 |
| 23 | LAT 3 | Erik Rugelis | 175,0 | 18 | 27 | 25 | 20 | 23 | (32) | 12 | 13 | (dsq) | 21 | 16 |
| 24 | RUS 1 | Viktor Kozhuev | 201,0 | 30 | 25 | 17 | 23 | (32) | 17 | 22 | 25 | (34) | 28 | 14 |
| 25 | DEN 84 | Nicholas Swiatecki | 208,0 | 28 | 26 | 27 | 19 | 20 | 23 | (35) | 21 | 19 | 25 | (35) |
| 26 | EST 19 | Holger Mets | 212,0 | 13 | 22 | (28) | 26 | 25 | 28 | 23 | 22 | 26 | (35) | 27 |
| 27 | EST 30 | Rasmus Allikas | 224,0 | 17 | 28 | (30) | 24 | 18 | 26 | 30 | 28 | 24 | 29 | (32) |
| 28 | EST 5 | Roland Mik | 239,0 | 31 | 24 | 24 | 28 | (35) | 34 | 19 | (35) | 29 | 31 | 19 |
| 29 | EST 27 | Risto Rauk | 246,0 | (37) | 30 | (37) | 21 | 17 | 33 | 25 | 30 | 33 | 24 | 33 |
| 30 | EST 4 | Robin Veski | 260,0 | 27 | (35) | 26 | 32 | 28 | 29 | 27 | 34 | 27 | 30 | (37) |
| 31 | RUS 4 | Alexandr Moskvichev | 262,0 | 21 | 34 | 33 | (dnf) | (dnc) | dnc | 18 | 36 | 30 | 27 | 21 |
| 32 | EST 38 | Ott Kingisepp | 266,0 | (36) | 32 | 32 | 29 | 26 | 25 | 36 | 24 | 28 | (38) | 34 |
| 33 | EST 42 | Joosep Rätsep | 266,0 | (34) | 29 | 31 | 31 | 31 | 27 | 33 | 31 | 25 | (36) | 28 |
| 34 | EST 6 | Mark Andreas Rebane | 272,0 | 35 | 31 | 35 | (37) | (37) | 36 | 29 | 29 | 35 | 32 | 10 |
| 35 | EST 16 | Kalju Saar | 275,0 | (38) | 36 | (40) | 33 | 33 | 31 | 37 | 26 | 32 | 18 | 29 |
| 36 | EST 29 | Rain Markus Koort | 278,0 | 33 | 33 | 29 | 30 | 27 | (35) | 34 | 33 | (38) | 34 | 25 |
| 37 | EST 23 | Andres Idnurm | 285,0 | 29 | 37 | 34 | 38 | 29 | 24 | (39) | (40) | 36 | 22 | 36 |
| 38 | EST 17 | Kenneth Põldemaa | 288,0 | 26 | (40) | 38 | 36 | 34 | (dnc) | 32 | 37 | 31 | 37 | 17 |
| 39 | EST 40 | Janar Salumaa | 322,0 | (39) | 38 | 36 | 35 | 30 | 37 | 38 | 38 | 37 | 33 | (39) |
| 40 | EST 1 | Alexander-Bertil Tarbe | 341,0 | (40) | 39 | 39 | 34 | 36 | 38 | (40) | 39 | 39 | 39 | 38 |
| 41 | FIN 371 | Joel Björngstrand | 378,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 107 | Henriette S. Frislev | 13,0 | (3) | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | (7) |
| 2 | RUS 19 | Maria Rudskaya | 20,0 | 1 | 2 | (4) | 1 | 2 | 3 | 2 | (5) | 4 | 3 | 2 |
| 3 | RUS 6 | Natalia Elkhova | 33,0 | 2 | 3 | 2 | (9) | 7 | 2 | 9 | 3 | 3 | 2 | (17) |
| 4 | AUT 42 | Lena Hess | 53,0 | 9 | 10 | (ocs) | 12 | 13 | (14) | 1 | 1 | 2 | 4 | 1 |
| 5 | FIN 377 | Sinem Kurtbay | 56,0 | 6 | 8 | 7 | 13 | 3 | (20) | 4 | 4 | 5 | 6 | (ocs) |
| 6 | RUS 18 | Evgenia Kuznetsova | 59,0 | 7 | 5 | 3 | 5 | (12) | 7 | 6 | 7 | 8 | 11 | (21) |
| 7 | DEN 105 | Mia Ipsen | 68,0 | 5 | 7 | 6 | (16) | 9 | 5 | 8 | 10 | 6 | (16) | 12 |
| 8 | DEN 101 | Sarah Holm Jacobsen | 73,0 | 11 | 4 | 5 | 6 | (16) | (15) | 10 | 12 | 12 | 7 | 6 |
| 9 | DEN 120 | Annette Lundoe | 75,0 | (13) | 11 | 10 | 4 | 8 | 8 | 7 | (13) | 7 | 12 | 8 |
| 10 | AUT 28 | Catherine Dapeci | 77,0 | 10 | 9 | 14 | 3 | 14 | 4 | (15) | (20) | 9 | 9 | 5 |
| 11 | NOR 100 | Tiril Bue | 85,0 | 12 | 12 | 9 | 8 | 4 | 10 | 11 | 9 | 10 | (15) | (14) |
| 12 | HUN 14 | Juhasz Zsofia Dorottya | 86,0 | 8 | 6 | (dsq) | (25) | 18 | 22 | 5 | 8 | 11 | 5 | 3 |
| 13 | SWE 173 | Johanna Falkhede | 92,0 | 4 | 14 | (ocs) | 7 | (15) | 12 | 13 | 11 | 13 | 8 | 10 |
| 14 | SWE 110 | Sarah Edholm | 116,0 | (20) | 20 | 12 | 11 | 11 | 6 | (23) | 6 | 14 | 18 | 18 |
| 15 | EST 31 | Merit Kaal | 118,0 | 17 | 13 | 16 | 17 | 6 | 17 | (18) | 14 | (19) | 14 | 4 |
| 16 | SWE 117 | Hanna Larsson | 119,0 | 18 | (22) | 11 | (20) | 10 | 11 | 12 | 16 | 15 | 17 | 9 |
| 17 | EST 2 | Kadri Remmel | 146,0 | 16 | 15 | (ocs) | 10 | 5 | (ocs) | 22 | 22 | 21 | 13 | 22 |
| 18 | DEN 82 | Trille Jessen | 148,0 | (19) | 17 | 18 | 14 | 17 | 13 | 17 | 19 | 17 | (20) | 16 |
| 19 | EST 3 | Anne-Mari Luik | 153,0 | (26) | (25) | 13 | 15 | 19 | 9 | 19 | 18 | 16 | 24 | 20 |
| 20 | EST 36 | Kristina Hirtentreu | 158,0 | 15 | 18 | 20 | 21 | (22) | 21 | 16 | 15 | 22 | 10 | (25) |
| 21 | NOR 123 | Marthe Bjerkasholmen | 166,0 | (23) | 21 | 15 | 22 | 21 | 16 | 21 | (23) | 18 | 21 | 11 |
| 22 | NOR 99 | Ingrid Kirchoff | 168,0 | 24 | 19 | 8 | 18 | 24 | (ocs) | 20 | (dnf) | 20 | 22 | 13 |
| 23 | DEN 141 | Julie Melgaard Frandsen | 171,0 | 14 | 16 | 17 | 24 | (25) | 18 | (26) | 21 | 23 | 23 | 15 |
| 24 | EST 20 | Regina Hirtentreu | 189,0 | 22 | 23 | 21 | 23 | 23 | 23 | 14 | 17 | (26) | (25) | 23 |
| 25 | DEN 124 | Camilla Gram Huber | 199,0 | 21 | (26) | 22 | 19 | 20 | 19 | 25 | 24 | 25 | (26) | 24 |
| 26 | FIN 308 | Jennieca Malmberg | 206,0 | 25 | 24 | 19 | (dnf) | (dnc) | dnc | 24 | 25 | 24 | 19 | 19 |
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl