Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 106 | Christian Andersen | 21,0 | 5 | 6 | 1 | 3 | (7) | 3 | (8) | 2 | 1 |
| 2 | RUS 33 | Andrey Zheleznov | 26,0 | 4 | 2 | 2 | 6 | 3 | (8) | (16) | 1 | 8 |
| 3 | RUS 22 | Nikita Kasatov | 31,0 | 8 | (15) | 5 | 4 | 4 | (9) | 3 | 3 | 4 |
| 4 | DEN 100 | Frederik Thaarup | 34,0 | 3 | (10) | (10) | 8 | 2 | 2 | 9 | 5 | 5 |
| 5 | EST 33 | Sten-Mark Bachmann | 38,0 | (9) | 7 | 9 | 1 | 8 | 5 | 4 | 4 | (15) |
| 6 | DEN 111 | Lasse S. Borresen | 39,0 | 1 | 1 | 4 | (16) | (15) | 11 | 7 | 12 | 3 |
| 7 | DEN 123 | Patrick Juhl | 42,0 | 6 | (16) | 3 | 7 | 5 | (16) | 13 | 6 | 2 |
| 8 | DEN 149 | Magnus Kaeldso | 46,0 | 7 | 14 | 6 | 5 | 1 | 1 | (17) | (16) | 12 |
| 9 | RUS 8 | Artem Zheleznov | 52,0 | (19) | 5 | (13) | 11 | 9 | 10 | 1 | 10 | 6 |
| 10 | DEN 125 | Phillip Toft | 58,0 | 2 | 13 | 12 | (15) | 6 | 7 | (14) | 11 | 7 |
| 11 | DEN 150 | Emil Borresen | 66,0 | (20) | 4 | 11 | 9 | 12 | (14) | 10 | 7 | 13 |
| 12 | AUT 15 | Claus Maria Dapeci | 67,0 | 11 | 8 | (21) | 2 | 11 | 13 | 11 | (23) | 11 |
| 13 | NOR 104 | Mathias Kvitrud Haugstad | 70,0 | (25) | 12 | 8 | 10 | 14 | 4 | 2 | 20 | (21) |
| 14 | EST 8 | Erik Suits | 98,0 | (32) | 11 | 16 | 12 | 10 | 18 | (26) | 9 | 22 |
| 15 | EST 43 | Siim Ots | 101,0 | 14 | 17 | 14 | (dnf) | 13 | 12 | (31) | 15 | 16 |
| 16 | RUS 12 | Daniil Banayan | 102,0 | 22 | 9 | 18 | 17 | (24) | 21 | 5 | (27) | 10 |
| 17 | EST 44 | Aksel Artus | 104,0 | 12 | 19 | 19 | 13 | (dnf) | 6 | (20) | 17 | 18 |
| 18 | RUS 2 | Dmitry Tretyakov | 110,0 | 10 | 3 | (23) | (27) | 22 | 22 | 15 | 18 | 20 |
| 19 | NOR 110 | Knut Jorgen Bue | 111,0 | 23 | 20 | 7 | (25) | 19 | 19 | (24) | 14 | 9 |
| 20 | EST 32 | Martin Kaal | 111,0 | 16 | (23) | 20 | 14 | 16 | 20 | (21) | 8 | 17 |
| 21 | DEN 122 | Casper A. Sejersen | 113,0 | 15 | 21 | 15 | 22 | (dnf) | 15 | 6 | 19 | (23) |
| 22 | LAT 3 | Erik Rugelis | 138,0 | 18 | 27 | 25 | 20 | 23 | (32) | 12 | 13 | (dsq) |
| 23 | AUT 30 | Fabian Schmidinger | 145,0 | 24 | 18 | 22 | 18 | 21 | (30) | 28 | (32) | 14 |
| 24 | DEN 84 | Nicholas Swiatecki | 155,0 | (28) | 26 | 27 | 19 | 20 | 23 | (35) | 21 | 19 |
| 25 | EST 19 | Holger Mets | 157,0 | 13 | 22 | (28) | 26 | 25 | (28) | 23 | 22 | 26 |
| 26 | RUS 1 | Viktor Kozhuev | 159,0 | 30 | 25 | 17 | 23 | (32) | 17 | 22 | 25 | (34) |
| 27 | EST 30 | Rasmus Allikas | 165,0 | 17 | 28 | (30) | 24 | 18 | 26 | (30) | 28 | 24 |
| 28 | EST 27 | Risto Rauk | 189,0 | (37) | 30 | (37) | 21 | 17 | 33 | 25 | 30 | 33 |
| 29 | EST 5 | Roland Mik | 189,0 | 31 | 24 | 24 | 28 | (35) | 34 | 19 | (35) | 29 |
| 30 | EST 38 | Ott Kingisepp | 196,0 | (36) | 32 | 32 | 29 | 26 | 25 | (36) | 24 | 28 |
| 31 | EST 4 | Robin Veski | 196,0 | 27 | (35) | 26 | 32 | 28 | 29 | 27 | (34) | 27 |
| 32 | EST 42 | Joosep Rätsep | 205,0 | (34) | 29 | 31 | 31 | 31 | 27 | (33) | 31 | 25 |
| 33 | RUS 4 | Alexandr Moskvichev | 214,0 | 21 | 34 | 33 | (dnf) | (dnc) | dnc | 18 | 36 | 30 |
| 34 | EST 29 | Rain Markus Koort | 219,0 | 33 | 33 | 29 | 30 | 27 | (35) | 34 | 33 | (38) |
| 35 | EST 23 | Andres Idnurm | 227,0 | 29 | 37 | 34 | 38 | 29 | 24 | (39) | (40) | 36 |
| 36 | EST 16 | Kalju Saar | 228,0 | (38) | 36 | (40) | 33 | 33 | 31 | 37 | 26 | 32 |
| 37 | EST 6 | Mark Andreas Rebane | 230,0 | 35 | 31 | 35 | (37) | (37) | 36 | 29 | 29 | 35 |
| 38 | EST 17 | Kenneth Põldemaa | 234,0 | 26 | (40) | 38 | 36 | 34 | (dnc) | 32 | 37 | 31 |
| 39 | EST 40 | Janar Salumaa | 251,0 | (39) | (38) | 36 | 35 | 30 | 37 | 38 | 38 | 37 |
| 40 | EST 1 | Alexander-Bertil Tarbe | 264,0 | (40) | 39 | 39 | 34 | 36 | 38 | (40) | 39 | 39 |
| 41 | FIN 371 | Joel Björngstrand | 294,0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 107 | Henriette S. Frislev | 9,0 | (3) | 1 | 1 | 2 | 1 | 1 | (3) | 2 | 1 |
| 2 | RUS 19 | Maria Rudskaya | 15,0 | 1 | 2 | (4) | 1 | 2 | 3 | 2 | (5) | 4 |
| 3 | RUS 6 | Natalia Elkhova | 22,0 | 2 | 3 | 2 | (9) | 7 | 2 | (9) | 3 | 3 |
| 4 | FIN 377 | Sinem Kurtbay | 37,0 | 6 | 8 | 7 | (13) | 3 | (20) | 4 | 4 | 5 |
| 5 | RUS 18 | Evgenia Kuznetsova | 40,0 | 7 | 5 | 3 | 5 | (12) | 7 | 6 | 7 | (8) |
| 6 | DEN 105 | Mia Ipsen | 46,0 | 5 | 7 | 6 | (16) | 9 | 5 | 8 | (10) | 6 |
| 7 | AUT 42 | Lena Hess | 48,0 | 9 | 10 | (ocs) | 12 | 13 | (14) | 1 | 1 | 2 |
| 8 | DEN 120 | Annette Lundoe | 55,0 | (13) | 11 | 10 | 4 | 8 | 8 | 7 | (13) | 7 |
| 9 | DEN 101 | Sarah Holm Jacobsen | 60,0 | 11 | 4 | 5 | 6 | (16) | (15) | 10 | 12 | 12 |
| 10 | NOR 100 | Tiril Bue | 61,0 | (12) | (12) | 9 | 8 | 4 | 10 | 11 | 9 | 10 |
| 11 | AUT 28 | Catherine Dapeci | 63,0 | 10 | 9 | 14 | 3 | 14 | 4 | (15) | (20) | 9 |
| 12 | SWE 173 | Johanna Falkhede | 74,0 | 4 | 14 | (ocs) | 7 | (15) | 12 | 13 | 11 | 13 |
| 13 | HUN 14 | Juhasz Zsofia Dorottya | 78,0 | 8 | 6 | (dsq) | (25) | 18 | 22 | 5 | 8 | 11 |
| 14 | SWE 110 | Sarah Edholm | 80,0 | (20) | 20 | 12 | 11 | 11 | 6 | (23) | 6 | 14 |
| 15 | SWE 117 | Hanna Larsson | 93,0 | 18 | (22) | 11 | (20) | 10 | 11 | 12 | 16 | 15 |
| 16 | EST 31 | Merit Kaal | 100,0 | 17 | 13 | 16 | 17 | 6 | 17 | (18) | 14 | (19) |
| 17 | EST 3 | Anne-Mari Luik | 109,0 | (26) | (25) | 13 | 15 | 19 | 9 | 19 | 18 | 16 |
| 18 | EST 2 | Kadri Remmel | 111,0 | 16 | 15 | (ocs) | 10 | 5 | (ocs) | 22 | 22 | 21 |
| 19 | DEN 82 | Trille Jessen | 113,0 | (19) | 17 | 18 | 14 | 17 | 13 | 17 | (19) | 17 |
| 20 | EST 36 | Kristina Hirtentreu | 126,0 | 15 | 18 | 20 | 21 | (22) | 21 | 16 | 15 | (22) |
| 21 | NOR 99 | Ingrid Kirchoff | 133,0 | 24 | 19 | 8 | 18 | 24 | (ocs) | 20 | (dnf) | 20 |
| 22 | DEN 141 | Julie Melgaard Frandsen | 133,0 | 14 | 16 | 17 | 24 | (25) | 18 | (26) | 21 | 23 |
| 23 | NOR 123 | Marthe Bjerkasholmen | 134,0 | (23) | 21 | 15 | 22 | 21 | 16 | 21 | (23) | 18 |
| 24 | EST 20 | Regina Hirtentreu | 143,0 | 22 | (23) | 21 | 23 | 23 | 23 | 14 | 17 | (26) |
| 25 | DEN 124 | Camilla Gram Huber | 150,0 | 21 | (26) | 22 | 19 | 20 | 19 | (25) | 24 | 25 |
| 26 | FIN 308 | Jennieca Malmberg | 168,0 | 25 | 24 | 19 | (dnf) | (dnc) | dnc | 24 | 25 | 24 |
ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl