Results Zoom8 - Boys

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 RUS 33 Andrey Zheleznov 17,0 4 2 2 6 3 (8)
2 DEN 106 Christian Andersen 18,0 5 6 1 3 (7) 3
3 DEN 149 Magnus Kaeldso 20,0 7 (14) 6 5 1 1
4 DEN 100 Frederik Thaarup 25,0 3 (10) 10 8 2 2
5 EST 33 Sten-Mark Bachmann 30,0 (9) 7 9 1 8 5
6 RUS 22 Nikita Kasatov 30,0 8 (15) 5 4 4 9
7 DEN 111 Lasse S. Borresen 32,0 1 1 4 (16) 15 11
8 DEN 123 Patrick Juhl 37,0 6 (16) 3 7 5 16
9 DEN 125 Phillip Toft 40,0 2 13 12 (15) 6 7
10 AUT 15 Claus Maria Dapeci 45,0 11 8 (21) 2 11 13
11 NOR 104 Mathias Kvitrud Haugstad 48,0 (25) 12 8 10 14 4
12 RUS 8 Artem Zheleznov 48,0 (19) 5 13 11 9 10
13 DEN 150 Emil Borresen 50,0 (20) 4 11 9 12 14
14 EST 8 Erik Suits 67,0 (32) 11 16 12 10 18
15 EST 44 Aksel Artus 69,0 12 19 19 13 (dnf) 6
16 EST 43 Siim Ots 70,0 14 17 14 (dnf) 13 12
17 RUS 2 Dmitry Tretyakov 80,0 10 3 23 (27) 22 22
18 EST 32 Martin Kaal 86,0 16 (23) 20 14 16 20
19 RUS 12 Daniil Banayan 87,0 22 9 18 17 (24) 21
20 NOR 110 Knut Jorgen Bue 88,0 23 20 7 (25) 19 19
21 DEN 122 Casper A. Sejersen 88,0 15 21 15 22 (dnf) 15
22 AUT 30 Fabian Schmidinger 103,0 24 18 22 18 21 (30)
23 RUS 1 Viktor Kozhuev 112,0 30 25 17 23 (32) 17
24 EST 30 Rasmus Allikas 113,0 17 28 (30) 24 18 26
25 LAT 3 Erik Rugelis 113,0 18 27 25 20 23 (32)
26 EST 19 Holger Mets 114,0 13 22 (28) 26 25 28
27 DEN 84 Nicholas Swiatecki 115,0 (28) 26 27 19 20 23
28 EST 27 Risto Rauk 138,0 (37) 30 37 21 17 33
29 EST 5 Roland Mik 141,0 31 24 24 28 (35) 34
30 EST 4 Robin Veski 142,0 27 (35) 26 32 28 29
31 EST 38 Ott Kingisepp 144,0 (36) 32 32 29 26 25
32 EST 42 Joosep Rätsep 149,0 (34) 29 31 31 31 27
33 EST 29 Rain Markus Koort 152,0 33 33 29 30 27 (35)
34 EST 23 Andres Idnurm 153,0 29 37 34 (38) 29 24
35 EST 16 Kalju Saar 171,0 38 36 (40) 33 33 31
36 RUS 4 Alexandr Moskvichev 172,0 21 34 33 (dnf) dnc dnc
37 EST 17 Kenneth Põldemaa 174,0 26 40 38 36 34 (dnc)
38 EST 6 Mark Andreas Rebane 174,0 35 31 35 (37) 37 36
39 EST 40 Janar Salumaa 176,0 (39) 38 36 35 30 37
40 EST 1 Alexander-Bertil Tarbe 186,0 (40) 39 39 34 36 38
41 FIN 371 Joel Björngstrand 210,0 (dnc) dnc dnc dnc dnc dnc
 


Results Zoom8 - Girls

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 DEN 107 Henriette S. Frislev 6,0 (3) 1 1 2 1 1
2 RUS 19 Maria Rudskaya 9,0 1 2 (4) 1 2 3
3 RUS 6 Natalia Elkhova 16,0 2 3 2 (9) 7 2
4 RUS 18 Evgenia Kuznetsova 27,0 7 5 3 5 (12) 7
5 DEN 105 Mia Ipsen 32,0 5 7 6 (16) 9 5
6 FIN 377 Sinem Kurtbay 37,0 6 8 7 13 3 (20)
7 AUT 28 Catherine Dapeci 40,0 10 9 (14) 3 14 4
8 DEN 101 Sarah Holm Jacobsen 41,0 11 4 5 6 (16) 15
9 DEN 120 Annette Lundoe 41,0 (13) 11 10 4 8 8
10 NOR 100 Tiril Bue 43,0 (12) 12 9 8 4 10
11 SWE 173 Johanna Falkhede 52,0 4 14 (ocs) 7 15 12
12 AUT 42 Lena Hess 58,0 9 10 (ocs) 12 13 14
13 SWE 110 Sarah Edholm 60,0 (20) 20 12 11 11 6
14 EST 31 Merit Kaal 69,0 (17) 13 16 17 6 17
15 SWE 117 Hanna Larsson 70,0 18 (22) 11 20 10 11
16 EST 2 Kadri Remmel 73,0 16 15 (ocs) 10 5 ocs
17 HUN 14 Juhasz Zsofia Dorottya 79,0 8 6 (dsq) 25 18 22
18 DEN 82 Trille Jessen 79,0 (19) 17 18 14 17 13
19 EST 3 Anne-Mari Luik 81,0 (26) 25 13 15 19 9
20 DEN 141 Julie Melgaard Frandsen 89,0 14 16 17 24 (25) 18
21 NOR 99 Ingrid Kirchoff 93,0 24 19 8 18 24 (ocs)
22 NOR 123 Marthe Bjerkasholmen 95,0 (23) 21 15 22 21 16
23 EST 36 Kristina Hirtentreu 95,0 15 18 20 21 (22) 21
24 DEN 124 Camilla Gram Huber 101,0 21 (26) 22 19 20 19
25 EST 20 Regina Hirtentreu 112,0 22 (23) 21 23 23 23
26 FIN 308 Jennieca Malmberg 122,0 25 24 19 (dnf) dnc dnc
 

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl